loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 23.06 5.87 0.21
Equity-ICICI Bank Oct 31, 2024 21.09 5.37 1.51
Equity-Reliance Industr Oct 31, 2024 14.47 3.68 -9.79
Equity-Trent Oct 31, 2024 12.30 3.13 -5.89
Equity-St Bk of India Oct 31, 2024 12.24 3.11 4.10
Equity-Larsen & Toubro Oct 31, 2024 12.11 3.08 -1.45
Equity-Infosys Oct 31, 2024 11.18 2.84 -6.31
Equity-Bharti Airtel Oct 31, 2024 9.91 2.52 -5.67
Equity-Sun Pharma.Inds. Oct 31, 2024 9.29 2.36 -4.04
Equity-BSE Oct 31, 2024 8.25 2.10 21.19
Equity-Axis Bank Oct 31, 2024 8.03 2.04 -5.90
Equity-NTPC Oct 31, 2024 7.50 1.91 -7.91
Equity-Bharat Electron Oct 31, 2024 7.41 1.89 -0.07
Equity-ITC Oct 31, 2024 7.37 1.88 -5.66
Equity-TCS Oct 31, 2024 7.31 1.86 -7.03
Reverse Repo-C C I Oct 31, 2024 7.08 1.80 -51.20
Equity-UltraTech Cem. Oct 31, 2024 6.91 1.76 -6.24
Equity-Cipla Oct 31, 2024 6.47 1.65 -6.19
Equity-Bikaji Foods Oct 31, 2024 6.30 1.60 -7.79
Equity-Hind. Unilever Oct 31, 2024 5.82 1.48 -14.54
Equity-Samvardh. Mothe. Oct 31, 2024 5.30 1.35 -14.40
Equity-Multi Comm. Exc. Oct 31, 2024 5.18 1.32 15.12
Equity-Karur Vysya Bank Oct 31, 2024 4.93 1.25 33.90
Equity-Tech Mahindra Oct 31, 2024 4.92 1.25 1.99
Equity-M & M Oct 31, 2024 4.89 1.24 -11.84
Equity-Hindalco Inds. Oct 31, 2024 4.77 1.21 -9.28
Equity-Shriram Finance Oct 31, 2024 4.53 1.15 -12.25
Equity-PB Fintech. Oct 31, 2024 4.50 1.15 5.01
Equity-Persistent Sys Oct 31, 2024 4.14 1.05 -1.43
Equity-Cholaman.Inv.&Fn Oct 31, 2024 3.73 0.95 -20.85
Equity-IndusInd Bank Oct 31, 2024 3.63 0.92 -27.08
Equity-Coforge Oct 31, 2024 3.60 0.92 8.66
Equity-Coal India Oct 31, 2024 3.62 0.92 -11.39
Equity-A B B Oct 31, 2024 3.56 0.91 -7.77
Equity-Mphasis Oct 31, 2024 3.48 0.89 -4.35
Equity-Bank of Baroda Oct 31, 2024 3.48 0.88 1.27
Equity-Titagarh Rail Oct 31, 2024 3.47 0.88 -0.01
Equity-Maruti Suzuki Oct 31, 2024 3.45 0.88 -16.33
Equity-Indian Bank Oct 31, 2024 3.36 0.86 13.07
Equity-Concord Biotech Oct 31, 2024 3.21 0.82 -9.95
Equity-Uno Minda Oct 31, 2024 3.19 0.81 -10.74
Equity-Jyoti CNC Auto. Oct 31, 2024 3.17 0.81 -8.46
Equity-Voltas Oct 31, 2024 3.15 0.80 -10.60
Equity-Titan Company Oct 31, 2024 3.08 0.78 31.82
Equity-Zensar Tech. Oct 31, 2024 3.03 0.77 4.21
Equity-B H E L Oct 31, 2024 3.00 0.76 -14.55
Equity-TVS Motor Co. Oct 31, 2024 3.00 0.76 -12.19
Equity-H P C L Oct 31, 2024 2.83 0.72 -13.54
Equity-KEI Industries Oct 31, 2024 2.75 0.70 -5.72
Equity-Brigade Enterpr. Oct 31, 2024 2.72 0.69 -16.81
Equity-INDIA SHELTE FIN Oct 31, 2024 2.68 0.68 -9.65
Equity-SBI Life Insuran Oct 31, 2024 2.65 0.67 -12.03
Equity-J B Chemicals & Oct 31, 2024 2.57 0.65 4.59
Equity-HCL Technologies Oct 31, 2024 2.43 0.62 -1.67
Equity-Dabur India Oct 31, 2024 2.37 0.60 -13.63
Equity-Max Healthcare Oct 31, 2024 2.36 0.60 3.23
Equity-Godrej Propert. Oct 31, 2024 2.31 0.59 -9.02
Equity-Power Mech Proj. Oct 31, 2024 2.28 0.58 -11.94
Equity-Bajaj Finance Oct 31, 2024 2.15 0.55 -10.55
Equity-Tata Motors Oct 31, 2024 2.07 0.53 -14.43
Equity-Bajaj Auto Oct 31, 2024 2.10 0.53 -20.33
Equity-Kajaria Ceramics Oct 31, 2024 1.95 0.50 -18.09
Equity-K E C Intl. Oct 31, 2024 1.98 0.50 -5.17
Equity-ICICI Lombard Oct 31, 2024 1.93 0.49 0.00
Equity-Jubilant Ingrev. Oct 31, 2024 1.92 0.49 0.00
Equity-P I Industries Oct 31, 2024 1.89 0.48 -3.59
Equity-Lupin Oct 31, 2024 1.85 0.47 -0.19
Equity-Alembic Pharma Oct 31, 2024 1.87 0.47 -6.36
Equity-Astral Oct 31, 2024 1.85 0.47 -11.02
Equity-Balkrishna Inds Oct 31, 2024 1.82 0.46 -6.97
Equity-Power Fin.Corpn. Oct 31, 2024 1.79 0.46 -6.78
Equity-Siemens Oct 31, 2024 1.76 0.45 101.72
Equity-Havells India Oct 31, 2024 1.68 0.43 -18.60
Equity-CG Power & Ind Oct 31, 2024 1.65 0.42 101.24
Equity-Home First Finan Oct 31, 2024 1.66 0.42 -0.56
Equity-Cyient DLM Oct 31, 2024 1.64 0.42 -3.70
Equity-Federal Bank Oct 31, 2024 1.62 0.41 3.65
Equity-Kaynes Tech Oct 31, 2024 1.60 0.41 0.26
Equity-P N Gadgil Jewe. Oct 31, 2024 1.62 0.41 -4.48
Equity-Jio Financial Oct 31, 2024 1.60 0.41 -8.07
Equity-Radico Khaitan Oct 31, 2024 1.46 0.37 16.31
Equity-CreditAcc. Gram. Oct 31, 2024 1.45 0.37 -18.01
Equity-APL Apollo Tubes Oct 31, 2024 1.41 0.36 -4.02
Equity-Cummins India Oct 31, 2024 1.36 0.35 -8.02
Equity-Phoenix Mills Oct 31, 2024 1.30 0.33 -17.53
Equity-JSW Energy Oct 31, 2024 1.29 0.33 -7.35
Equity-Canara Bank Oct 31, 2024 1.24 0.32 -7.80
Equity-Ipca Labs. Oct 31, 2024 1.27 0.32 0.00
Equity-RBL Bank Oct 31, 2024 1.28 0.32 -16.91
Equity-Ajanta Pharma Oct 31, 2024 1.21 0.31 -4.28
Equity-Dixon Technolog. Oct 31, 2024 1.17 0.30 1.87
Equity-Oil India Oct 31, 2024 0.91 0.23 -18.75
Equity-Equitas Sma. Fin Oct 31, 2024 0.81 0.21 -9.49
Equity-Can Fin Homes Oct 31, 2024 0.54 0.14 -2.73
Equity-Bajaj Housing Oct 31, 2024 0.39 0.10 -12.93
Equity-Akums Drugs Oct 31, 2024 0.31 0.08 0.75
Equity-T R I L Oct 31, 2024 0.26 0.07 46.51
Cash & Cash Equivalent-Accrued Interest Oct 31, 2024 0.00 0.00 -53.85
Net CA & Others-Net CA & Others Oct 31, 2024 -0.09 -0.01 0.00